Template:Nice List Box: Difference between revisions
More actions
Tesinormed (talk | contribs) No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 12: | Line 12: | ||
-->{{#if: {{{OptionalLabel2|}}}|<div class="template-nice-list-box-field"><span class="template-nice-list-box-label">{{{OptionalLabel2}}}</span> - {{{OptionalField2}}}</div>}}<!-- |
-->{{#if: {{{OptionalLabel2|}}}|<div class="template-nice-list-box-field"><span class="template-nice-list-box-label">{{{OptionalLabel2}}}</span> - {{{OptionalField2}}}</div>}}<!-- |
||
-->{{#if: {{{OptionalLabel3|}}}|<div class="template-nice-list-box-field"><span class="template-nice-list-box-label">{{{OptionalLabel3}}}</span> - {{{OptionalField3}}}</div>}}<!-- |
-->{{#if: {{{OptionalLabel3|}}}|<div class="template-nice-list-box-field"><span class="template-nice-list-box-label">{{{OptionalLabel3}}}</span> - {{{OptionalField3}}}</div>}}<!-- |
||
-->{{#if: {{{OptionalLabel4|}}}|<div class="template-nice-list-box-field"><span class="template-nice-list-box-label">{{{OptionalLabel4}}}</span> - {{{OptionalField4}}}</div> |
-->{{#if: {{{OptionalLabel4|}}}|<div class="template-nice-list-box-field"><span class="template-nice-list-box-label">{{{OptionalLabel4}}}</span> - {{{OptionalField4}}}</div><!-- |
||
-->{{#if: {{{OptionalLabel5|}}}|<div class="template-nice-list-box-field"><span class="template-nice-list-box-label">{{{OptionalLabel5}}}</span> - {{{OptionalField5}}}</div>}} |
|||
</div> |
</div> |
||
</includeonly><noinclude> |
</includeonly><noinclude> |
||
| Line 87: | Line 88: | ||
}, |
}, |
||
"OptionalField4": { |
"OptionalField4": { |
||
"suggested": true, |
|||
"description": "Does not show up if its label is empty" |
|||
}, |
|||
"OptionalLabel5": { |
|||
"suggested": true, |
|||
"description": "Does not show up if it is empty" |
|||
}, |
|||
"OptionalField5": { |
|||
"suggested": true, |
"suggested": true, |
||
"description": "Does not show up if its label is empty" |
"description": "Does not show up if its label is empty" |
||
| Line 122: | Line 131: | ||
"OptionalField3", |
"OptionalField3", |
||
"OptionalLabel4", |
"OptionalLabel4", |
||
"OptionalField4" |
"OptionalField4", |
||
"OptionalLabel5", |
|||
"OptionalField5" |
|||
] |
] |
||
} |
} |
||
| Line 154: | Line 165: | ||
|OptionalLabel4=Optional4 |
|OptionalLabel4=Optional4 |
||
|OptionalField4=Example |
|OptionalField4=Example |
||
|OptionalLabel5=Optional4 |
|||
|OptionalField5=Example |
|||
}} |
}} |
||
</pre> |
</pre> |
||
Revision as of 03:59, June 9, 2025
Based on Template:Star use for lists that you want to look nice. Works great on mobile (better than tables by a LOT). Optional Fields and Labels only show up if the label field is not empty.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Title | Title | no description | Unknown | suggested |
| TitleLevel | TitleLevel | no description
| Unknown | suggested |
| Color | Color | no description | Unknown | suggested |
| Subtitle | Subtitle | no description | Unknown | suggested |
| Image | Image | no description | Unknown | suggested |
| ImageSize | ImageSize | no description | Unknown | optional |
| Gallery | Gallery | Enter proper gallery formatting here. | Unknown | suggested |
| Subsubtitle | Subsubtitle | no description | Unknown | suggested |
| Label1 | Label1 | no description | Unknown | suggested |
| Field1 | Field1 | no description | Unknown | suggested |
| Label2 | Label2 | no description | Unknown | suggested |
| Field2 | Field2 | no description | Unknown | suggested |
| Description | Description | no description | Unknown | suggested |
| SubLabel | SubLabel | no description | Unknown | suggested |
| SubField | SubField | no description | Unknown | suggested |
| OptionalLabel1 | OptionalLabel1 | Does not show up if it is empty | Unknown | suggested |
| OptionalField1 | OptionalField1 | Does not show up if its label is empty | Unknown | suggested |
| OptionalLabel2 | OptionalLabel2 | Does not show up if it is empty | Unknown | suggested |
| OptionalField2 | OptionalField2 | Does not show up if its label is empty | Unknown | suggested |
| OptionalLabel3 | OptionalLabel3 | Does not show up if it is empty | Unknown | suggested |
| OptionalField3 | OptionalField3 | Does not show up if its label is empty | Unknown | suggested |
| OptionalLabel4 | OptionalLabel4 | Does not show up if it is empty | Unknown | suggested |
| OptionalField4 | OptionalField4 | Does not show up if its label is empty | Unknown | suggested |
| OptionalLabel5 | OptionalLabel5 | Does not show up if it is empty | Unknown | suggested |
| OptionalField5 | OptionalField5 | Does not show up if its label is empty | Unknown | suggested |
Example
{{Nice List Box
|Title=Example
|Color=#FFFFFF
|Font=Helvetica
|Image=Unknown.png
|Gallery=<gallery>
File:Unknown.png
File:Community.png
File:Glypht.png
</gallery>
|Label1=Example
|Field1=Example
|Label2=Example
|Field2=Example
|Description=This is the description of my list entry!
|SubLabel=Example
|SubField=Example
|OptionalLabel1=Optional1
|OptionalField1=Example
|OptionalLabel2=Optional2
|OptionalField2=Example
|OptionalLabel3=Optional3
|OptionalField3=Example
|OptionalLabel4=Optional4
|OptionalField4=Example
|OptionalLabel5=Optional4
|OptionalField5=Example
}}
Example
