Template:Nice List Box: Difference between revisions
More actions
Tesinormed (talk | contribs) No edit summary Tag: 2017 source edit |
Tesinormed (talk | contribs) No edit summary Tag: 2017 source edit |
||
| Line 7: | Line 7: | ||
-->{{#if: {{{Label1|}}}|<div class="template-nice-list-box-label">{{{Label1}}} - {{{Field1}}}</div>}}<!-- |
-->{{#if: {{{Label1|}}}|<div class="template-nice-list-box-label">{{{Label1}}} - {{{Field1}}}</div>}}<!-- |
||
-->{{#if: {{{Label2|}}}|<div class="template-nice-list-box-label">{{{Label2}}} - {{{Field2}}}</div>}}<!-- |
-->{{#if: {{{Label2|}}}|<div class="template-nice-list-box-label">{{{Label2}}} - {{{Field2}}}</div>}}<!-- |
||
-->{{#if: {{{Description|}}}|<hr{{#if: {{{Color|}}}| style="background: {{{Color}}}"}}><div class="template-nice-list-box-description">{{{Description}}}</div><hr{{#if: {{{Color|}}}| style="background: {{{Color}}}"}}>}}<!-- |
-->{{#if: {{{Description|}}}|<hr{{#if: {{{Color|}}}|<nowiki/> style="background: {{{Color}}}"}}><div class="template-nice-list-box-description">{{{Description}}}</div><hr{{#if: {{{Color|}}}|<nowiki/> style="background: {{{Color}}}"}}>}}<!-- |
||
-->{{#if: {{{SubLabel|}}}|<div class="template-nice-list-box-label">{{{SubLabel}}} - {{{SubField}}}</div>}}<!-- |
-->{{#if: {{{SubLabel|}}}|<div class="template-nice-list-box-label">{{{SubLabel}}} - {{{SubField}}}</div>}}<!-- |
||
-->{{#if: {{{OptionalLabel1|}}}|<div class="template-nice-list-box-label">{{{OptionalLabel1}}} - {{{OptionalField1}}}</div>}}<!-- |
-->{{#if: {{{OptionalLabel1|}}}|<div class="template-nice-list-box-label">{{{OptionalLabel1}}} - {{{OptionalField1}}}</div>}}<!-- |
||
Revision as of 03:30, January 16, 2025
Based on Template:Star use for lists that you want to look nice. Works great on mobile (better than tables by a LOT). Optional Fields and Labels only show up if the label field is not empty.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Title | Title | no description | Unknown | suggested |
| Color | Color | no description | Unknown | suggested |
| Subtitle | Subtitle | no description | Unknown | suggested |
| Image | Image | no description | Unknown | suggested |
| Gallery | Gallery | Enter proper gallery formatting here. | Unknown | suggested |
| Subsubtitle | Subsubtitle | no description | Unknown | suggested |
| Label1 | Label1 | no description | Unknown | suggested |
| Field1 | Field1 | no description | Unknown | suggested |
| Label2 | Label2 | no description | Unknown | suggested |
| Field2 | Field2 | no description | Unknown | suggested |
| Description | Description | no description | Unknown | suggested |
| SubLabel | SubLabel | no description | Unknown | suggested |
| SubField | SubField | no description | Unknown | suggested |
| OptionalLabel1 | OptionalLabel1 | Does not show up if it is empty | Unknown | suggested |
| OptionalField1 | OptionalField1 | Does not show up if its label is empty | Unknown | suggested |
| OptionalLabel2 | OptionalLabel2 | Does not show up if it is empty | Unknown | suggested |
| OptionalField2 | OptionalField2 | Does not show up if its label is empty | Unknown | suggested |
| OptionalLabel3 | OptionalLabel3 | Does not show up if it is empty | Unknown | suggested |
| OptionalField3 | OptionalField3 | Does not show up if its label is empty | Unknown | suggested |
| OptionalLabel4 | OptionalLabel4 | Does not show up if it is empty | Unknown | suggested |
| OptionalField4 | OptionalField4 | Does not show up if its label is empty | Unknown | suggested |
Example
{{Nice List Box
|Title=Example
|Color=#FFFFFF
|Font=Helvetica
|Image=Unknown.png
|Gallery=<gallery>
File:Unknown.png
File:Community.png
File:Glypht.png
</gallery>
|Label1=Example
|Field1=Example
|Label2=Example
|Field2=Example
|Description=This is the description of my list entry!
|SubLabel=Example
|SubField=Example
|OptionalLabel1=Optional1
|OptionalField1=Example
|OptionalLabel2=Optional2
|OptionalField2=Example
|OptionalLabel3=Optional3
|OptionalField3=Example
|OptionalLabel4=Optional4
|OptionalField4=Example
}}
