Terminus: Difference between revisions
From Amaranth Legacy, available at amaranth-legacy.community
More actions
Content deleted Content added
Adding categories |
|||
| Line 88: | Line 88: | ||
|} |
|} |
||
This is a heavy WIP! |
This is a heavy WIP! |
||
[[Category:Star systems]] |
|||
Revision as of 02:43, October 10, 2018
Terminus System
The Terminus System is a system located near the Cat's Eye Nebula, and was first discovered by the Xa'Thin race.

This is one of only a select few systems that the Xa'Thins own in the Milky Way.
Download Links
Here are the download links!
Barycenter (Put in addons/catalogs/stars)
System (Put in addons/catalogs/planets)
Please install Rodrigo's modpack alongside it! (Put in SpaceEngine/addons)

Worlds
| Name | Diameter | Mass | Pressure | ESI | Moons |
| Ellipsus | 4.86 D🜨 | 20.14 M🜨 | 65,000 atm | 0.154 | 0 |
| Sash | 3.35 D🜨 | 16.46 M🜨 | 150,000 atm | 0.340 | 1 |
| Zephryus | 1.12 D🜨 | 0.97 M🜨 | 3.35 atm | 0.483 | 0 |
| Luinus | 12.02 D🜨 | 2.19 M♃ | 1,000,000 atm | 0.509 | 11 |
| Aboll | 0.92 D🜨 | 0.98 M🜨 | 1.1 atm | 0.946 | 2 |
| Stratastrophe | 1.74 D🜨 | 3.68 M🜨 | 723 atm | 0.383 | 1 |
| Enyo | 0.90 D🜨 | 0.70 M🜨 | 702 atm | 0.774 | 0 |
| Praonov | 12.99 D🜨 | 4.89 M♃ | 1,000,000 atm | 0.370 | 9 |
| Zosilia | 0.14 D🜨 | 0.0026 M🜨 | 0 atm | 0.417 | 1 |
This is a heavy WIP!