Cnara System
From Amaranth Legacy, available at amaranth-legacy.community
More actions
The Cnara System is a star system near the Flower Core of the Flower Galaxy. It is the home system of the Carlean species, the Cnara-Frealee Federation, and the Azelisite species. It is also one of the most populated systems of the United Nations of the Flower Galaxy.
Planets
The Cnara System contains 6 planetary bodies and 6 major moons. Every planet in the system is utilized as much as possible, with a diverse selection of cultures and life. The Carleans have colonized every single object in the system since ~45,000 CE.
A full list of all planets with short descriptions is below.
| Name | Image | Parent Star | Description | Unique Traits | Population | Moons |
|---|---|---|---|---|---|---|
| Cerlore | Raea | Cerlore is the largest world in the Cnara System, and the only planet orbiting Raea. Cerlore is slowly being reduced in mass by Raea's solar wind, and its moons are being heavily mined to construct megastructures in the Cnara Cluster. | Hottest planet in the system | 340,000 | Scab
Horus Flame | |
| Pyre | Maea | Pyre is a large planet a significant fraction of the size of Aegyn. It has many heavy metals on its surface and is mined frequently. This leads to it being a key mining location. Unlike most hot planets, Pyre has silicon-based life, leading it to be an object of study for many scientists from all parts of the UNFG. | Silicon-based life | 1,590,000 | - | |
| Selfar | Maea | Selfar is a hot venus-like world, with nothigng much interesting about it. It has an exceedingly thick atmosphere, and only a few people have reached the surface, despite the millions of people living in the clouds. | Quite large for a terrestrial planet | 3,014,810,000 | - | |
| Miriel | Maea | Miriel is the second largest planet in the system and largest planet orbiting Maea. It has one moon, Erralta, and the Cnara-Frealee Federation is considering building a shellworld over it. | 74,393,300,000 | Erralta | ||
| Carlea | Maea | Carlea is the most populated and only habitable planet in the Cnara System. It is the homeworld of the Carlean species, the second most populous planet of the United Nations of the Flower Galaxy, and one of the two capitals of the Cnara-Frealee Federation. | Habitable, homeworld of the Carleans | 6,144,313,140,000 | - | |
| Sarelle | Maea |
Sarelle is the fifth and second largest planet around Maea and the third largest planet in the Cnara System. As of the present day, it and its 31 moons are home to 14 trillion inhabitants (the vast majority of which are Carlean). The planet's two major moons are Azelis and Erenne. | Vast rings, interesting blue clouds | 117,433,144,000 | Azelis
Erenne other minor moons |





