|
|
| Line 10: |
Line 10: |
|
|
|
|
|
= Database Pages = |
|
= Database Pages = |
|
;[[List of Resources (Astralis)|List of Resources]] |
|
;[[List of Resources in Astralis|List of Resources]] |
|
:Detailing the unique resources found across [[Astralis]]. |
|
:Detailing the unique resources found across [[Astralis]]. |
|
|
|
|
|
|-|Kachiro= |
|
|-|Kachiro= |
|
=Database Pages= |
|
=Database Pages= |
|
;[[List of Stars (Kachiro)|List of Stars]] |
|
;[[List of Stars in Kachiro|List of Stars]] |
|
:Detailing every star mentioned in [[Kachiro]]. |
|
:Detailing every star mentioned in [[Kachiro]]. |
|
|
|
|
| Line 46: |
Line 46: |
|
|
|
|
|
=== Stellar Bodies === |
|
=== Stellar Bodies === |
|
;[[List of Stars (Kachiro)|Aya]] |
|
;[[List of Stars in Kachiro|Aya]] |
|
:Binary of blue main-sequence stars in the [[Midonia#Regions|Nebulon]] region of [[Midonia]], orbited by [[Sirona]]. |
|
:Binary of blue main-sequence stars in the [[Midonia#Regions|Nebulon]] region of [[Midonia]], orbited by [[Sirona]]. |
|
|
|
|
|
;[[List of Stars (Kachiro)|Crimelios]] |
|
;[[List of Stars in Kachiro|Crimelios]] |
|
:Red main-sequence star in the [[Midonia#Regions|Seraph's Frontier]] region of [[Midonia]], orbited by [[Twilight]] and [[Dunacia (Vela)|Dunacia]]. |
|
:Red main-sequence star in the [[Midonia#Regions|Seraph's Frontier]] region of [[Midonia]], orbited by [[Twilight]] and [[Dunacia (Vela)|Dunacia]]. |
|
|
|
|
|
;[[List of Stars (Kachiro)|Eleres]] |
|
;[[List of Stars in Kachiro|Eleres]] |
|
:Blue main-sequence star in the [[Midonia#Regions|Seraph's Frontier]] region of [[Midonia]], orbited by [[Euria (Vela)|Euria]]. |
|
:Blue main-sequence star in the [[Midonia#Regions|Seraph's Frontier]] region of [[Midonia]], orbited by [[Euria (Vela)|Euria]]. |
|
|
|
|
|
;[[List of Stars (Kachiro)|Sye]] |
|
;[[List of Stars in Kachiro|Sye]] |
|
:White main-sequence star in the [[Midonia#Regions|Seraph's Frontier]] region of [[Midonia]], orbited by [[Lyria]]. |
|
:White main-sequence star in the [[Midonia#Regions|Seraph's Frontier]] region of [[Midonia]], orbited by [[Lyria]]. |
|
|
|
|
|
;[[List of Stars (Kachiro)|Tarnyali]] |
|
;[[List of Stars in Kachiro|Tarnyali]] |
|
:White main-sequence star in the [[Midonia#Regions|Nebulon]] region of [[Midonia]], orbited by [[Arwall Maba]]. |
|
:White main-sequence star in the [[Midonia#Regions|Nebulon]] region of [[Midonia]], orbited by [[Arwall Maba]]. |
|
|
|
|
|
;[[List of Stars (Kachiro)|Veres]] |
|
;[[List of Stars in Kachiro|Veres]] |
|
:Blue main-sequence star in the [[Midonia#Regions|Arm of Avaria]] region of [[Midonia]], orbited by [[Lath]] and [[Lathos]]. |
|
:Blue main-sequence star in the [[Midonia#Regions|Arm of Avaria]] region of [[Midonia]], orbited by [[Lath]] and [[Lathos]]. |
|
|
|
|
| Line 78: |
Line 78: |
|
|
|
|
|
;[[Dunacia (Vela)|Dunacia]] |
|
;[[Dunacia (Vela)|Dunacia]] |
|
:Cold desert planet in the [[List of Stars (Kachiro)|Crimelios]] system of [[Midonia]], a minor resource extraction site. |
|
:Cold desert planet in the [[List of Stars in Kachiro|Crimelios]] system of [[Midonia]], a minor resource extraction site. |
|
|
|
|
|
;[[Twilight]] |
|
;[[Twilight]] |
|
:Dark garden planet in the [[List of Stars (Kachiro)|Crimelios]] system of [[Midonia]], the new home of the [[Shezi]], and the heart of the [[Unity of Twilight]]. |
|
:Dark garden planet in the [[List of Stars in Kachiro|Crimelios]] system of [[Midonia]], the new home of the [[Shezi]], and the heart of the [[Unity of Twilight]]. |
|
|
|
|
|
;[[Euria (Vela)|Euria]] |
|
;[[Euria (Vela)|Euria]] |
|
:Icy body blanketed by a tenuous nitrogen atmosphere in the [[List of Stars (Kachiro)|Eleres]] system of [[Midonia]], the only known source of [[Resources (Kachiro)|Kryzelite]]. |
|
:Icy body blanketed by a tenuous nitrogen atmosphere in the [[List of Stars in Kachiro|Eleres]] system of [[Midonia]], the only known source of [[Resources (Kachiro)|Kryzelite]]. |
|
|
|
|
|
;[[Euria (Vela)#Lunar System|Euria I-VI]] |
|
;[[Euria (Vela)#Lunar System|Euria I-VI]] |
| Line 90: |
Line 90: |
|
|
|
|
|
;[[Lyria]] |
|
;[[Lyria]] |
|
:Uninhabited oceanic planet in the [[List of Stars (Kachiro)|Sye]] system of [[Midonia]]. |
|
:Uninhabited oceanic planet in the [[List of Stars in Kachiro|Sye]] system of [[Midonia]]. |
|
|
|
|
|
;[[Arwall Maba]] |
|
;[[Arwall Maba]] |
|
:Lush garden planet in the [[List of Stars (Kachiro)|Tarnyali]] system of [[Midonia]], recently settled by the [[Illitra]]. |
|
:Lush garden planet in the [[List of Stars in Kachiro|Tarnyali]] system of [[Midonia]], recently settled by the [[Illitra]]. |
|
|
|
|
|
;[[Lath]] |
|
;[[Lath]] |
|
:Heavily populated, violet ice giant in the [[List of Stars (Kachiro)|Veres]] system of [[Midonia]]. |
|
:Heavily populated, violet ice giant in the [[List of Stars in Kachiro|Veres]] system of [[Midonia]]. |
|
|
|
|
|
;[[Lathos]] |
|
;[[Lathos]] |
| Line 112: |
Line 112: |
|
=== Outposts === |
|
=== Outposts === |
|
;[[Euria (Vela)|Site Evile]] |
|
;[[Euria (Vela)|Site Evile]] |
|
:Extraction and research outpost on [[Euria]], built to study the exotic material of [[List of Resources (Astralis)|Kryzelite]]. |
|
:Extraction and research outpost on [[Euria]], built to study the exotic material of [[List of Resources in Astralis|Kryzelite]]. |
|
|
|
|
|
= Inhabitants = |
|
= Inhabitants = |
| Line 131: |
Line 131: |
|
== Independent Nations == |
|
== Independent Nations == |
|
;[[Unity of Twilight]] |
|
;[[Unity of Twilight]] |
|
:Nation founded by the [[Shezi]]. Governs the [[List of Stars (Kachiro)|Crimelios]] system from [[Eventide]] on [[Twilight]]. |
|
:Nation founded by the [[Shezi]]. Governs the [[List of Stars in Kachiro|Crimelios]] system from [[Eventide]] on [[Twilight]]. |
|
|
|
|
|
== Corporations == |
|
== Corporations == |
| Line 159: |
Line 159: |
|
|
|
|
|
= Resources = |
|
= Resources = |
|
;[[List of Resources (Astralis)|Kryzelite]] |
|
;[[List of Resources in Astralis|Kryzelite]] |
|
:Unusually rare material that has exceptional heat-absorbing qualities. Only found on [[Euria]]. |
|
:Unusually rare material that has exceptional heat-absorbing qualities. Only found on [[Euria]]. |
|
|
|
|