|
|
| Line 42: |
Line 42: |
|
! Name !! Notes |
|
! Name !! Notes |
|
|- |
|
|- |
|
| [[Intergalactic Aerospace Standardization]] || Detailing the classification of aerospace vessels in Kachiro. |
|
| [[Intergalactic Aerospace Codex]] || Detailing the classification of aerospace vessels in Kachiro. |
|
|- |
|
|- |
|
| [[List of Stars in Kachiro]] || Detailing every star mentioned in [[Kachiro]]. |
|
| [[List of Stars in Kachiro]] || Detailing every star mentioned in [[Kachiro]]. |
| Line 54: |
Line 54: |
|
! Name !! Notes |
|
! Name !! Notes |
|
|- |
|
|- |
|
| [[Intergalactic Aerospace Standardization#Triton_Model|Triton Model]] || Divides ships into overarching categories based travel capabilities in air and space. |
|
| [[Intergalactic Aerospace Codex#Triton_Model|Triton Model]] || Divides ships into overarching categories based travel capabilities in air and space. |
|
|- |
|
|- |
|
| [[Intergalactic Aerospace Standardization##Imperial_Designations|Imperial System]] || Designed to divide the roles of military vessels by their weaponry and flight characteristics. |
|
| [[Intergalactic Aerospace Codex##Imperial_Designations|Imperial System]] || Designed to divide the roles of military vessels by their weaponry and flight characteristics. |
|
|} |
|
|} |
|
|
|
|
| Line 222: |
Line 222: |
|
! Name !! Classification !! Notes |
|
! Name !! Classification !! Notes |
|
|- |
|
|- |
|
| [[Intergalactic_Aerospace_Standardization#Airplanes|Airplanes]] || [[Intergalactic_Aerospace_Standardization#Triton_Model|Triton Model]] || Fixed-wing vessels designed to operate in atmosphere. |
|
| [[Intergalactic_Aerospace_Codex#Airplanes|Airplanes]] || [[Intergalactic_Aerospace_Codex#Triton_Model|Triton Model]] || Fixed-wing vessels designed to operate in atmosphere. |
|
|- |
|
|- |
|
| [[Intergalactic_Aerospace_Standardization#Helicopters|Helicopters]] || [[Intergalactic_Aerospace_Standardization#Triton_Model|Triton Model]] || Vessels powered by rotors designed to operate in atmosphere. |
|
| [[Intergalactic_Aerospace_Codex#Helicopters|Helicopters]] || [[Intergalactic_Aerospace_Codex#Triton_Model|Triton Model]] || Vessels powered by rotors designed to operate in atmosphere. |
|
|- |
|
|- |
|
| [[Intergalactic_Aerospace_Standardization#Shuttles|Shuttles]] || [[Intergalactic_Aerospace_Standardization#Triton_Model|Triton Model]] || Short-range interplanetary ships. |
|
| [[Intergalactic_Aerospace_Codex#Shuttles|Shuttles]] || [[Intergalactic_Aerospace_Codex#Triton_Model|Triton Model]] || Short-range interplanetary ships. |
|
|- |
|
|- |
|
| [[Intergalactic_Aerospace_Standardization#Spaceplanes|Spaceplanes]] || [[Intergalactic_Aerospace_Standardization#Triton_Model|Triton Model]] || Subclass of shuttles and spaceplanes that are designed for both atmospheric and spaceborne travel. |
|
| [[Intergalactic_Aerospace_Codex#Spaceplanes|Spaceplanes]] || [[Intergalactic_Aerospace_Codex#Triton_Model|Triton Model]] || Subclass of shuttles and spaceplanes that are designed for both atmospheric and spaceborne travel. |
|
|- |
|
|- |
|
| [[Intergalactic_Aerospace_Standardization#Starcruisers|Starcruisers]] || [[Intergalactic_Aerospace_Standardization#Triton_Model|Triton Model]] || Medium-range interstellar ships that can land on celestial bodies. |
|
| [[Intergalactic_Aerospace_Codex#Starcruisers|Starcruisers]] || [[Intergalactic_Aerospace_Codex#Triton_Model|Triton Model]] || Medium-range interstellar ships that can land on celestial bodies. |
|
|- |
|
|- |
|
| [[Intergalactic_Aerospace_Standardization#Voidships|Voidships]] || [[Intergalactic_Aerospace_Standardization#Triton_Model|Triton Model]] || Long-range intergalactic vessels incapable of landing on celestial bodies. |
|
| [[Intergalactic_Aerospace_Codex#Voidships|Voidships]] || [[Intergalactic_Aerospace_Codex#Triton_Model|Triton Model]] || Long-range intergalactic vessels incapable of landing on celestial bodies. |
|
|} |
|
|} |
|
|
|
|