|
|
| Line 94: |
Line 94: |
|
| [[List of Stars in Kachiro#Tarnyali|Tarnyali]] || [[Midonia]] || [[Midonia#Nebulon|Nebulon]] || White main-sequence star, home to [[Arwall Maba]]. |
|
| [[List of Stars in Kachiro#Tarnyali|Tarnyali]] || [[Midonia]] || [[Midonia#Nebulon|Nebulon]] || White main-sequence star, home to [[Arwall Maba]]. |
|
|- |
|
|- |
|
| [[List of Stars in Kachiro#Veres|Veres]] || [[Midonia]] || [[Midonia#Avaria|Avaria]] || Blue main-sequence star, home to [[Lath]] and [[Lathos]]. |
|
| [[List of Stars in Kachiro#Veres|Veres]] || [[Midonia]] || [[Midonia#Avaria|Avaria]] || Blue main-sequence star, home to [[Lath]], [[Lathos]], and [[Lysterlia]]. |
|
|} |
|
|} |
|
|
|
|
| Line 112: |
Line 112: |
|
| [[Keleros]] || [[Midonia#Theseus|Theseus]] || [[List of Stars in Kachiro#Triton|Triton]], [[Neida]] || Oceanic moon encompassed by a global urban sprawl, housing hundreds of billions of people. |
|
| [[Keleros]] || [[Midonia#Theseus|Theseus]] || [[List of Stars in Kachiro#Triton|Triton]], [[Neida]] || Oceanic moon encompassed by a global urban sprawl, housing hundreds of billions of people. |
|
|- |
|
|- |
|
| [[Lath]] || [[Midonia#Avaria|Avaria]] || [[List of Stars in Kachiro#Veres|Veres]] || Violet, heavily populated ice giant. |
|
| [[Lathon]] || [[Midonia#Avaria|Avaria]] || [[List of Stars in Kachiro#Veres|Veres]] || Violet, heavily populated ice giant. |
|
|- |
|
|- |
|
| [[Lyria]] || [[Midonia#Seraph's Frontier|Seraph's Frontier]] || [[List of Stars in Kachiro#Sye|Sye]] || Uninhabited oceanic planet teeming with alien ecosystems. |
|
| [[Lyria]] || [[Midonia#Seraph's Frontier|Seraph's Frontier]] || [[List of Stars in Kachiro#Sye|Sye]] || Uninhabited oceanic planet teeming with alien ecosystems. |
| Line 130: |
Line 130: |
|
| [[Flourish]] || [[Midonia#Nebulon|Nebulon]] || [[List of Stars in Kachiro#Aya|Aya]], [[Sirona]] || Beige desert moon blanketed by a tenuous sulfur dioxide atmosphere. |
|
| [[Flourish]] || [[Midonia#Nebulon|Nebulon]] || [[List of Stars in Kachiro#Aya|Aya]], [[Sirona]] || Beige desert moon blanketed by a tenuous sulfur dioxide atmosphere. |
|
|- |
|
|- |
|
| [[Lath]] || [[Midonia#Nebulon|Nebulon]] || [[List of Stars in Kachiro#Veres|Veres]], [[Lathos]] || Colorful garden moon, the home of the [[Starborne]], and a lightly populated nature reserve. |
|
| [[Lath]] || [[Midonia#Avaria|Avaria]] || [[List of Stars in Kachiro#Veres|Veres]], [[Lathos]] || Colorful garden moon, the home of the [[Starborne]], and a lightly populated nature reserve. |
|
|} |
|
|} |
|
|
|
|