Lysisday, Liliyogh 23, 1134 LE
Chromagaia is home to a plethora of intelligent species. Often just called "races" for simplicity or due to common origin, these several dozen variants of inhabitants are classed primarily by their inhabited worlds, native environment, and soul component. Defining the intelligence of a species comes with a plethora of ethical issues, so listed is all disparate populations of being that are both able to utilize some form of language to communicate and have clear evidence of internal awareness and personhood.
Corporeal
Species whose bodies are bound by the connective logic of physical matter rather than súla. Notable traits shared are a soul component of less than or equal to 50%, much more robust and rigid structure, and more clearly active and rapidly functioning minds.
| Soul Component - 16% | Origin - 574 LE | Homeworld - Keppel | Classification - Idyllfolk |
| Soul Component - 6% | Origin - 6007 AT | Homeworld - Keppel | Classification - Farfolk |
| Soul Component - 14% | Origin - ~45,000 AT | Homeworld - Keppel | Classification - Farfolk |
| Soul Component - 29% | Origin - ~57,000 AT | Homeworld - Keppel | Classification - Idyllfolk |
| Soul Component - 16% | Origin - 468 AT | Homeworld - Keppel | Classification - Idyllfolk |
| Soul Component - 8% | Origin - 6792 AT | Homeworld - Keppel | Classification - Farfolk |
| Soul Component - 14% | Origin - 32,512 AT | Homeworld - Keppel | Classification - Farfolk |
[[Bathyrons]
| Soul Component - 12% | Origin - ~49-45,000 AT | Homeworld - Keppel | Classification - Idyllfolk |
| Soul Component - 9% | Origin - 18,455 AT | Homeworld - Keppel | Classification - Farfolk |
| Soul Component - 9% | Origin - 23,402 AT | Homeworld - Keppel | Classification - Farfolk |
| Soul Component - 15% | Origin - 36 LE | Homeworld - Keppel | Classification - Idyllfolk |
| Soul Component - 50% | Origin - ~60,000,000 AT | Homeworld - None | Classification - Manifest, Cardinal Race (Keppel) |
| Soul Component - 28% | Origin - ~57,000 AT | Homeworld - Keppel | Classification - Idyllfolk |
| Soul Component - 6% | Origin - 2254 AT | Homeworld - Keppel | Classification - Farfolk |
| Soul Component - 19% | Origin - ~3500 AT | Homeworld - Eithragi | Classification - Idyllfolk |
| Soul Component - 20% | Origin - ~46-45,000 AT | Homeworld - Keppel | Classification - Farfolk |
| Soul Component - 18% | Origin - 37,800 AT | Homeworld - Keppel | Classification - Idyllfolk |
| Soul Component - 6% | Origin - 30,125 AT | Homeworld - Keppel | Classification - Idyllfolk |
Spirits
Spirits are a class of being whose body is primarily connected and bound by the logic of its súla rather than its physical matter. Notable shared traits are a soul component greater than 50%, reduced tangibility with physical matter, more amorphous structure, and looser but slower-reacting minds.
| Soul Component - 76% | Origin - 666,712 AT | Homeworld - Yahasain's planets, according to color | Classification - Solborne, specifically Yahadh |
| Soul Component - 75% | Origin - 666,712 AT | Homeworld - Hvindþúl | Classification - Solborne, specifically Regalionnan |
| Soul Component - 75% | Origin - 666,712 AT | Homeworld - Hvindþúl | Classification - Solborne, specifically Regalionnan |



